Chennai, Tamil Nadu
GST No. 33AABFW6909K1ZX
Approx. Rs 680 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Details | 5 Kg Bag |
Grade | Laboratory |
Form | Powder |
CAS Number | 7647-14-5 |
Iodide content | 0.001 |
Sulphate content | 0.001 |
Purity | 99% |
Purity | 99 % |
Grade | ACS,ISO,Reag. Ph Eur |
Form | Granules |
CAS Number | 7647-14-5 |
Melting Point | 801 Degree C |
Boiling Point | 1461 Degree C (1013 hPa) |
Density | 2.17 g/cm3 (20 Degree C) |
EC Number | 231-598-3 |
Hill Formula | ClNa |
Chemical formula | NaCl |
Molar Mass | 58.44 g/mol |
Approx. Rs 485 / GramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 05 Gram |
Grade | AR/ARC |
Packaging Size | 100 g |
Physical Form | Solid |
Molecular Weight | 69.49 |
Purity | 99% |
CAS Number | 5470-11-1 |
Brand | Loba Chemie |
Usage/Application | Laboratory |
Packaging Type | Plastic Bottle |
Approx. Rs 1,555 / GramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3 Gram |
Color | White |
Packaging Type | Bottle |
Form | Crystal |
Purity | 97% |
Packaging Details | 100 gm |
Physical State | Crystalline Powder |
Appearance (Colour) | White |
Appearance (Form) | Crystalline powder |
Solubility (Turbidity) 4% solution in 5N HCl | Clear |
Solubility (Colour) 4% solution in 5N HCl | Colourless |
Assay (T) | min. 97% |
Sulphate (SO4) | max. 0.02% |
Additional Information:
Approx. Rs 985 / GramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Gram |
Packaging Details | 100 gm |
Packaging Type | Plastic Box |
Packaging Size | 100 gms |
Solubility | Solubility (Turbidity) 4% solution in 5N HCl - Clear ; Solubility (Colour) 4% solution in 5N HCl |
Melting Point | 38 degree C |
Storage | Room Temperature |
Form | Powder |
Grade | Laboratory |
Purity | 98% |
Physical State | Crystalline Powder |
Color | White |
Grade Standard | AR/ACS |
Additional Information:
Approx. Rs 65,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Molecular weight | 169.87 g/mol |
Purity | 99% |
Packaging Size | 500 gm |
Colour | White |
Density | 4.35 g/cm3 |
Usage/Application | Laboratory |
Packaging Type | Bottle |
Chemical Formula | AgNO3 |
Form | Powder |
CAS Number | 7761-88-8 |
Country of Origin | Made in India |
To retain our goodwill as a competent organization, we are involved in offering a quality assured grade of Silver Nitrate (AgNO3 500g). The offered silver nitrate is processed using superior quality chemical compounds and modern technology in sync with industry norms. Our provided silver nitrate is examined on various parameters so as to ensure its quality. Moreover, this silver nitrate can be availed at industry leading rates.
Features:
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Purity | 99% |
pH Value | 5.5-8.0 (25 DegreeC, 50 g/L in H2O) |
Usage/Application | Laboratory |
Formula | KCI |
Grade | Reagent |
Boiling Point | 1413 DegreeC/1013 hPa |
Packaging Size | 500g |
Grade Standard | Technical |
Molecular Weight | 74.55 |
Density | 1.98 g/mL at 25 DegreeC (lit.) |
Melting Point | 770 DegreeC |
Packaging Type | Bottle |
Brand | Avra |
Form | Powder |
Cas Number | 7447-40-7 |
300
product lineEMSURE®
assay≥99.5% (silver nitrate titration)
formsolid
potency2600 mg/kg LD50, oral (Rat)
impurities≤0.01% In water insoluble matter
pH5.5-8.0 (25 °C, 50 g/L in H2O)
bp1413 °C/1013 hPa
mp770 °C (lit.)
solubility347 g/L
density1.98 g/mL at 25 °C (lit.)
bulk density1000 kg/m3
anion tracesbromide (Br-): ≤0.05%
iodide (I-): ≤0.002%
phosphate (PO43-): ≤0.0005%
sulfate (SO42-): ≤0.005%
Ba: ≤0.001%
Ca: ≤0.001%
Fe: ≤0.0003%
Mg: ≤0.002%
N: ≤0.001%
Na: ≤0.02%
heavy metals (as Pb): ≤0.0005%
2-30°C
SMILES string[Cl-].[K+]
InChI1S/ClH.K/h1H;/q;+1/p-1
InChI keyWCUXLLCKKVVCTQ-UHFFFAOYSA-M
Approx. Rs 1,730 / 500gmGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 500gm |
Packaging Type | Plastic Bottle |
CAS Number | 140-10-3 |
Color | White to pale yellow crystalline powder |
Packaging Details | 250g |
Molecular Weight | 148.16 |
Purity | 99% |
Grade | Reagent Grade |
Usage/Application | Laboratory |
Melting Point (MP) | 132.0 - 135.0 DegreeC |
Boiling Point (BP) | 300 DegreeC |
Product Form | Solid |
Appearance | White to pale yellow crystalline powder |
Melting point | 132.0 - 135.0°C |
Assay | NLT 99.00% |
Solubility | Soluble in ethanol |
Approx. Rs 325 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Melting Point(MP) | 340 DegreeC(subl) |
Purity | 99% |
Form | Powder |
Color | White |
Solubility | Freely Soluble in water |
Packaging Details | 500gm Bottle |
CAS Number | 12125-02-09 |
Density | 1.52 |
Grade | LR Grade |
Molecular Weight | 53.49 g/mol |
Chemical Formula | NH4Cl |
Item Code |
ALA1267 |
CAS |
12125-02-9 |
Flash Point |
|
Physical State |
Solid |
Molecular Weight |
53.49 |
Storage |
Store at Room Temperature |
Boiling Point |
|
Melting Point |
340°C(subl) |
Density |
1.52 |
Molecular Formula |
ClH₄N |
HsnCode |
28271000 |
Gst % |
18% |
Specifications
Solubility |
Freely Soluble in water |
Identification Test for Ammonium & Chlorides |
Test should comply |
pH(5% Suspension in water) |
4.50-5.50 |
Assay (by Argentometry) |
NLT 98.00% |
Appearance (Colour) |
White |
Appearance (Form) |
Solid |
Loss on drying |
NMT 1.0% |
UV absorption 1 |
NMT 0.021 |
UV absorption 2 |
NMT 0.019 |
DNases detection |
None detected |
RNases detection |
None detected |
Proteases detection |
None detected |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3 Kg |
pH not less than | PH (5 % Aqueous solution) - 4.00 - 6.00 |
cas no | 7446-20-0 |
Application | Pharmaceutical |
Country of Origin | Made in India |
Packaging Type | Plastic Bottle |
Packaging Size | 500 gm |
Item Code |
ALZ1002 |
CAS |
7446-20-0 |
Flash Point |
|
Physical State |
Solid |
Molecular Weight |
287.54 |
Storage |
Store at Room Temperature |
Boiling Point |
|
Melting Point |
|
Density |
|
Molecular Formula |
ZnSO₄.₇H₂O |
HsnCode |
28332990 |
Gst % |
18% |
Description |
White crystalline solid |
Solubility |
Soluble in Water |
PH (5 % Aqueous solution) |
4.00 - 6.00 |
Moisture content by KF (% w/w) |
40.00-45.00% |
Assay (by Complexometry) |
99.00-102.00% |
Approx. Rs 520 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Manufacturer | Loba Chemie |
Packaging Type | Plastic Bottle |
Shelf Life | 5 Years |
CAS Number | 6381-92-6 |
Form | Powder |
Grade | Chemical Grade |
Packaging Size | 100g |
Purity | 99% |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Form | Powder |
Packaging Type | Plastic Box |
Cas Number | 471-34-1 |
Physical Properties | Crystals/Powder |
Usage/Application | Laboratory |
Brand | Avra |
Packaging Size | 500gm |
Grade | Reagent |
Appearance | White |
HSN Code | 28365000 |
Molecular Weight | 100.09 |
Item Code | ALC1055 |
CAS | 471-34-1 |
Flash Point | MERCK : 13,1658 |
Physical State | Solid |
Molecular Weight | 100.09 |
Storage | Store at Room Temperature |
Boiling Point | |
Melting Point | |
Density | d : 2.930 |
Molecular Formula | CCaO₃ |
HsnCode | 28365000 |
Gst % | 18% |
Test for carbonates | Test should Comply |
DNases detection | None detected |
RNases detection | None detected |
Proteases detection | None detected |
Loss On Drying (at 120°C) | NMT 2.00% |
Appearance (Color) | White to Off-white |
Appearance (Form) | Crystals or Powder |
Solubility | Soluble in dil HCl |
Assay | NLT 98.00 |
Product Price :Get Latest Price
Product Details:Packaging Size | 25gm |
Grade Standard | Chemical Grade |
Chemical Name | Calcon For Titrating Metal |
Brand | Loba Chemie |
Usage/Application | Laboratory |
Form | Powder |
Approx. Rs 1,750 / KgGet Latest Price
Product Details:Grade | AR/ARC |
CAS Number | 5470-11-1 |
Molecular Weight | 69.49 |
pH Value | 2.5 - 3.5 |
Brand | Loba Chemie |
Packaging Size | 500 gm |
Physical Form | Solid |
Purity | 99% |
Packaging Type | Plastic Bottle |
Approx. Rs 750 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Model Name/Number | AST1232 |
Grade Standard | Chemical Grade |
Packaging Type | Bottle |
Packaging Size | 500 ml |
Color | Clear Colorless Liquid |
Flash Point | d : 0.692 |
Appearance | Clear Colorless liquid |
Solubility | Soluble in DCM |
Purity by GC | NLT 99.00% |
Moisture content by KF | NMT 0.50% |
Identification(1HNMR) | Conforms to structure |
Item Code | AST1232 |
CAS | 540-84-1 |
Flash Point | d : 0.692 |
Physical State | Liquid |
Molecular Weight | 114.23 |
Storage | Store at Room Temperature |
Boiling Point | 98-99°C |
Melting Point | -107°C |
Density | 0.692 |
Molecular Formula | C???H?????? |
HsnCode | 29011000 |
Gst % | 18% |
Additional Information:
Explore More Products
Reviewed by 5 Users
Most Relevant Reviews
© Wisei Scientific. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited